Concrete mixing plant
JS1000 Mixer Plant
Other Types :
 
 
Concrete Mixer Technical Parameter
Model LS350 JS500 JS750B JS1000
Charging Volume(L) 420 800 1200 1600
Discharge Volume(L) 250 500 750 1000
Productivity(m³/h) 5-6 ≧25 ≧35 ≧50
Maximun Size of Aggregate(Pebble/Macadam)(mm) 30 80/60 80/60 80/60
Mixing Blades Rotational Speed(r.min)   35 30.5 25.5
Amount   2x7 2x7 2x8
Mixing Electric Motor Type   Y180M-4 Y220L-4-4 Y225S-4
Power(kw) 7.5 18.5 30 37
Hoisting Electric Motor Type   YEZ132S-4-B5 YEZ132M-4-B5 YEZ160S-4
Power(kw)   5.5 7.5 11
Water Pump Type   50DWB20-8A 65JDB-5-1.1 KQW65-100(1)
Power(kw)   0.75 1.1 2.2
Outline Size(LxWxH)(mm) Transporting State(mm) ø1200-1500 2600x3050x2100 3220x2400x2600 4500x2200x3250
Working State(mm) 3870x3050x5250 3220x2400x4900 7571x2200x7000
Total Weight(kg) 1000 4000 6800 8750
Discharging Height(mm)   1500/2700/3800 1600/2700/3800 2700/3800
 
You may also like:
 
 
User name:
*
Address(optional):
Telphone(optional):
*
E-mail:
Product name:
*
Company:
Content: